Clear numbers.
Better decisions.
Convert item IDs, check drop scales and find game identifiers before editing. These tools calculate; they do not change your server.
Reload instruction finder
Search by filename, open its reference and read the application warning. A recorded reload group does not make startup-only fields hot-reloadable.
Item ID converter
Section × 512 + Index
ItemDrop.xml
One rule’s pass chance, after optional map scaling.
Passing rules still compete for the final item. This is not a guaranteed final per-kill drop rate.Weight share
Target weight ÷ total eligible weight.
Before the bag’s outer item/Zen roll and other reward paths.Configured population
Number of rows × Quantity per row.
Excludes event templates, duplicates and failed terrain placements.Find the ID before you edit.
2,809 item, monster, map, shop and reward-bag records. Names retain the source-table text. Presence in this index does not mean the active profile enables the entry.
| Type | ID | Section / Index | Name |
|---|---|---|---|
| item | 0 | 0 / 0 | Kris |
| item | 1 | 0 / 1 | Short Sword |
| item | 2 | 0 / 2 | Rapier |
| item | 3 | 0 / 3 | Katana |
| item | 4 | 0 / 4 | Sword of Assassin |
| item | 5 | 0 / 5 | Blade |
| item | 6 | 0 / 6 | Gladius |
| item | 7 | 0 / 7 | Falchion |
| item | 8 | 0 / 8 | Serpent Sword |
| item | 9 | 0 / 9 | Sword of Salamander |
| item | 10 | 0 / 10 | Light Saber |
| item | 11 | 0 / 11 | Legendary Sword |
| item | 12 | 0 / 12 | Heliacal Sword |
| item | 13 | 0 / 13 | Double Blade |
| item | 14 | 0 / 14 | Lighting Sword |
| item | 15 | 0 / 15 | Giant Sword |
| item | 16 | 0 / 16 | Sword of Destruction |
| item | 17 | 0 / 17 | Dark Breaker |
| item | 18 | 0 / 18 | Thunder Blade |
| item | 19 | 0 / 19 | Divine Sword of Archangel |
| item | 20 | 0 / 20 | Knight Blade |
| item | 21 | 0 / 21 | Dark Reign Blade |
| item | 22 | 0 / 22 | Bone Blade |
| item | 23 | 0 / 23 | Explosion Blade |
| item | 24 | 0 / 24 | Daybreak |
| item | 25 | 0 / 25 | Sword Dancer |
| item | 26 | 0 / 26 | Flameberge |
| item | 27 | 0 / 27 | Sword Breaker |
| item | 28 | 0 / 28 | Rune Bastard Sword |
| item | 31 | 0 / 31 | Rune Blade |
| item | 32 | 0 / 32 | Claws Earth Dragon |
| item | 33 | 0 / 33 | Claws White Tiger |
| item | 34 | 0 / 34 | Claws Power |
| item | 35 | 0 / 35 | Claws Phoenix |
| item | 47 | 0 / 47 | Blade Imperial |
| item | 51 | 0 / 51 | Imperial Sword |
| item | 83 | 0 / 83 | Blade Imperial |
| item | 100 | 0 / 100 | Sword Blood God |
| item | 101 | 0 / 101 | Blade Blood God |
| item | 103 | 0 / 103 | Sword Dark God |
Built around the supplied MOMU configuration snapshot. Reference entries flag alternate copies and unconfirmed fields. Match the guide to your deployed version; archived packages and live gameplay were not audited by publishing these pages.
